
February 28, 2025
How a Property Owner Doubled Their Revenue in Just 6 Months with REVforce
| Offer | Includes | Number of Properties | |||
|---|---|---|---|---|---|
| from 1 to 10 | from 11 to 50 | de 51 a 99 | 100+ | ||
| Silver | Only Yield | 3,0% | 2,5% | 2,0% | Inquire |
| Gold | Yield and marketing & communication | 4,5% | 4,0% | 3,5% | Inquire |
| Diamond | Yield and marketing & communication + listings troubleshooting | 6,0% | 5,5% | 5,0% | Inquire |
| Offer | Includes | Number of Properties | |||
|---|---|---|---|---|---|
| from 1 to 10 | from 11 to 50 | de 51 a 99 | 100+ | ||
| Silver | Only Yield | 30€ | 25€ | 20€ | Inquire |
| Gold | Yield and marketing & communication | 40€ | 30€ | 25€ | Inquire |
| Diamond | Yield and marketing & communication + listings troubleshooting | 50€ | 35€ | 30€ | Inquire |

